Note: Fabric images are not to scale.
Plushy
Color: Chartreuse SKU: 990-749
Please login to see pricing and availability.
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2014 A Spring: Uncorked |
Color Family | Ash/Taupe |
Color | Ash |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2009 A Spring: S, S & C |
Color Family | Ash/Taupe |
Color | Taupe |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2024 A Spring: Wabi-Sabi |
Color Family | Beige/Tan |
Color | Butterscotch |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2009 A Spring: S, S & C |
Color Family | Beige/Tan |
Color | Paper Bag |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Black |
Color | Noir |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2009 A Spring: S, S & C |
Color Family | Brown |
Color | Chocolate |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Brown |
Color | Seal |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2024 A Spring: Wabi-Sabi |
Color Family | Brown |
Color | Tobacco |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2012 B Fall: Rose Tarlow |
Color Family | Brown |
Color | Sable |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2019 B Fall: Timothy Corrigan |
Color Family | Dark Blue |
Color | Royal Blue |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2009 A Spring: S, S & C |
Color Family | Dark Blue |
Color | Hello, Sailor! |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Dark Blue |
Color | Slate |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2013 B Fall: Wild Blue Yonder |
Color Family | Dark Blue |
Color | Denim |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2021 A Spring: Villa del Sol |
Color Family | Dark Blue |
Color | Outta The Blue |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2016 B Fall: Usual Suspects |
Color Family | Green |
Color | Emerald |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2018 A Spring: Natural Selection |
Color Family | Green |
Color | Olive |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2020 B Fall: Cest la Vie! |
Color Family | Green |
Color | Chartreuse |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2012 B Fall: Rose Tarlow |
Color Family | Green |
Color | Grass |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Green |
Color | Lime Punch |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2015 A Spring: Kidding Around |
Color Family | Grey |
Color | Nickel |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2010 A Spring: More Amore |
Color Family | Grey |
Color | Grey Matter |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2012 B Fall: Rose Tarlow |
Color Family | Grey |
Color | Platinum |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2020 B Fall: Cest la Vie! |
Color Family | Light Blue |
Color | Ice Blue |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Orange |
Color | Mandarin |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2015 A Spring: Kidding Around |
Color Family | Red/Pink |
Color | Hotsy Totsy |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2024 A Spring: Wabi-Sabi |
Color Family | Red/Pink |
Color | Rusty |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Red/Pink |
Color | Firecracker |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2020 B Fall: Cest la Vie! |
Color Family | Red/Pink |
Color | Shell |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Turquoise |
Color | Cool Pool |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2010 A Spring: More Amore |
Color Family | Turquoise |
Color | Sea Foam |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Turquoise |
Color | Aqua |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Turquoise |
Color | Deep End |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Violet |
Color | Periwinkle |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Violet |
Color | Plum Blossom |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2014 A Spring: Uncorked |
Color Family | Violet |
Color | Lavender |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2009 A Spring: S, S & C |
Color Family | White |
Color | Blanca |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | White |
Color | Sand |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2023 B Summer: Soapstone |
Color Family | White |
Color | Soapstone |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | White |
Color | Vapor |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 100,000+ double rubs |
Brush Pill | Class 5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 15.9 0z/sq yd (539 gm/sq m) |
Designer | Studio |
Collection | 2011 A Spring: Color Pops |
Color Family | Yellow |
Color | Sunshine |
Vertical Repeat | N/A |
Horizontal Repeat | N/A |
All Perennials 100% solution-dyed acrylic fabrics are backed by an industry-leading no-fade guarantee valid for three years from the date of purchase (with the exceptions of prints, which hold a one-year warranty and Cabana™, which holds a five year warranty).
Perennials’ technically superior fabrics are fade resistant, mildew- and mold-resistant, bleach cleanable and easily maintained. Be confident when you select fabrics identified by the Perennials Fiber Mark that you will receive a product that lives up to our name: enduring, constant and fun.
Perennials in the Wild
Your boards, Your vision.
Effortlessly collect and curate your favorite products to help convey the look and feel of your creative ideas.
My Board
Pin some items to your board to save and organize your favorites.