Note: Fabric images are not to scale.
Homespun
Color: Bluestone SKU: 926-368
- New
- New
- New
- Luxe for Less
- Luxe for Less
- New
- New
Please login to see pricing and availability.
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Ash/Taupe |
Color | Gravel Path |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Ash/Taupe |
Color | White Sands |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Ash/Taupe |
Color | Whitewash |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2024 C Fall: Timothy Corrigan |
Color Family | Beige/Tan |
Color | Camel |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2021 A Spring: Villa del Sol |
Color Family | Beige/Tan |
Color | Parchment |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Brown |
Color | Rocky Road |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2021 A Spring: Villa del Sol |
Color Family | Dark Blue |
Color | Bluestone |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2021 A Spring: Villa del Sol |
Color Family | Dark Blue |
Color | Outta The Blue |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Dark Blue |
Color | Blue Jean |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Green |
Color | Dirty Martini |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2024 C Fall: Timothy Corrigan |
Color Family | Green |
Color | Grass |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2021 A Spring: Villa del Sol |
Color Family | Green |
Color | Chartreuse |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2024 C Fall: Timothy Corrigan |
Color Family | Light Blue |
Color | Ice Blue |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | N/A |
Collection | N/A |
Color Family | N/A |
Color | R - White |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | N/A |
Color | Umber |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2024 C Fall: Timothy Corrigan |
Color Family | Red/Pink |
Color | Raspberry |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2021 A Spring: Villa del Sol |
Color Family | Red/Pink |
Color | Peony |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Turquoise |
Color | Mallard |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | Violet |
Color | Wisteria |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2024 C Fall: Timothy Corrigan |
Color Family | White |
Color | Soapstone |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2019 A Spring: No Hard Feelings |
Color Family | White |
Color | Sea Salt |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
Spec Title | Spec Value |
---|---|
Abrasion | 27,000 Double Rubs |
Brush Pill | Class 4.5 |
UFAC/NFPA 260 | PASS |
Width | 54 in (137 cm) |
Weight | 14.7 0z/sq yd (497 gm/sq m) |
Designer | Studio |
Collection | 2021 A Spring: Villa del Sol |
Color Family | Yellow |
Color | Sunshine |
Vertical Repeat | 2.75 IN (7 CM) |
Horizontal Repeat | N/A |
All Perennials 100% solution-dyed acrylic fabrics are backed by an industry-leading no-fade guarantee valid for three years from the date of purchase (with the exceptions of prints, which hold a one-year warranty and Cabana™, which holds a five year warranty).
Perennials’ technically superior fabrics are fade resistant, mildew- and mold-resistant, bleach cleanable and easily maintained. Be confident when you select fabrics identified by the Perennials Fiber Mark that you will receive a product that lives up to our name: enduring, constant and fun.
Perennials in the Wild
Your boards, Your vision.
Effortlessly collect and curate your favorite products to help convey the look and feel of your creative ideas.
My Board
Pin some items to your board to save and organize your favorites.